Nhatu nhanho AC Type yekupinza reactor
Hunhu
Kudzora zvinobudirira harmonic ikozvino, kunatsiridza simba remuchina wese, nyatso kudzora maitiro aripo akonzerwa nekungoerekana achinja grid voltage uye over-voltage, kunatsiridza kupindira kwemagetsi kune mimwe michina, uye kunatsiridza iyo isina kuenzana voltage pakati pesimba. govera zvikamu zvakakura kudarika rated voltage
Technical Data | |
Rated Voltage: | 380V/440V |
Operation Frequency: | 50/60HZ |
Yakatemerwa Zvazvino: | 3A-1600A |
Hi-pot Test: | 3.5kV, 60sec |
Insulation Kirasi: | F kana pamusoro |
Reactor Impedance: | 2% |
Ambient tembiricha: | -25^ kusvika 401: |
Dziviriro Chikamu: | I POO |
Dhizaini inoenderana neMitemo: | GB19212.1-2008 / GB19212.21-2007 /GB1094.6-2011 |
Outline dimension dhizaini
Type Selection Table | |||||||
|
| (mH) | (A) | m(m) Zviyero 1 | |||
Model | Simba (KW) | Inductance | Rated Current | L | W | H | Kuiswa zviyero E*F |
5A | 1.5 | 2.80 | 5 | 160 | 120 | 140 | 80*60 |
7A | 2.2 | 2.00 | 7 | 160 | 120 | 140 | 80*60 |
10A | 3.7 | 1.40 | 10 | 160 | 120 | 140 | 80*60 |
ISA | 5.5 | 0.93 | 15 | 160 | 120 | 140 | 80*60 |
20A | 7.5 | 0.70 | 20 | 160 | 120 | 140 | 80*60 |
30A | 11 | 0.47 | 30 | 160 | 120 | 140 | 80*60 |
40A | 15 | 0.35 | 40 | 160 | 120 | 140 | 80*60 |
50A | 18.5 | 0.28 | 50 | 160 | 130 | 140 | 80*75 |
60A | 22 | 0.24 | 60 | 160 | 140 | 140 | 80*85 |
80A | 30 | 0.17 | 80 | 190 | 150 | 160 | 80*85 |
90A | 37 | 0.16 | 90 | 190 | 150 | 160 | 80*85 |
120A | 45 | 0.12 | 120 | 190 | 150 | 160 | 80*95 |
150A | 55 | 0.09 | 150 | 225 | 160 | 190 | 120*85 |
200A | 75 | 0.07 | 200 | 225 | 160 | 220 | 120*85 |
220A | 90 | 0.064 | 220 | 225 | 170 | 220 | 120*95 |
250A | 110 | 0.056 | 250 | 225 | 180 | 220 | 120*95 |
290A | 132 | 0.047 | 290 | 260 | 160 | 250 | 135*85 |
330A | 160 | 0.042 | 330 | 260 | 170 | 250 | 135*95 |
390A | 185 | 0.036 | 390 | 260 | 170 | 250 | 135*95 |
440A | 200 | 0.032 | 440 | 260 | 170 | 250 | 135*95 |
490A | 220 | 0.028 | 490 | 260 | 180 | 250 | 135*95 |
540A | 250 | 0.025 | 540 | 290 | 200 | 310 | 135*95 |
600A | 280 | 0.023 | 600 | 290 | 210 | 310 | 135*95 |
700A | 315 | 0.021 | 700 | 290 | 210 | 310 | 135*105 |
800A | 350 | 0.018 | 800 | 290 | 220 | 310 | 135*125 |
1000A | 400 | 0.014 | 1000 | 290 | 230 | 310 |
Cherechedza:Izvo zvataurwa pamusoro apa ndezvakajairwa zvigadzirwa zvekambani, uye kuita kwechigadzirwa, saizi uye chitarisiko chinogona kugadzirwa zvinoenderana nezvigadzirwa zvemutengi.